| Sportsurance™ [ .com and .ca ] | USA: 51 States | Canada: 10 Provinces, 3 Territories | Other | Total Pages | ||
| Average Number Of Pages | 500 | 100 | 200 | 800 | ||
| Sport Domain Market Valuation | ||||||
| A | Sportsurance™: Protect Your Passion | Sportsurance.com | ||||
| B | Sport Sector: Total Addressable Market: TAM | Existing market size for the specific sport sector | ||||
| C | Sport Sector: Digital Ad Expenditure: EST % | Estimated percentage of the sector spent on digital advertising | ||||
| D | Sport Sector: Digital Ad Expenditure: EST $ | $10,000,000,000.00 | Estimated sector digital advertising expenditure | |||
| E | GPS Domain: Market Capture: % | Estimated market capture within 24 months | ||||
| F | GPS Domain: Market Capture: $ | $50,000,000.00 | Estimated domain annual sales target | |||
| G | GPS Platform: DigiAd Gross Margin % | Website gross advertising margin | ||||
| H | GPS Platform: DigiAd Gross Margin $ | $10,000,000.00 | Projected gross margin | |||
| I | Private Company Earnings Multiple | Adjustable earnings valuation multiple | ||||
| J | GPS: Domain Valuation | $30,000,000.00 | Projected domain valuation | |||
| Sport Website: Typical Revenue Items: Number and Value | ||||||
| Domain Market Capture Revenue | Sportsurance.com | $50,000,000.00 | Domain Annual Sales Target | |||
| # | Revenue Stream Items | # Of Sales | $$ Per Item | Per Month | % Of Revenue | Market Capture Share |
| 1 | Top Page Banner Ad (Homepage) | |||||
| 2 | Bottom Page Banner Ad (Homepage) | |||||
| 3 | Top Page Banner Ad (Inner Pages) | |||||
| 4 | Top Page Banner Ad (Inner Pages) | |||||
| 5 | GEO-Based Agent Listing Fee | |||||
| 6 | Premium Listing for Agents & Agencies | |||||
| 7 | Standard Directory Listing | |||||
| 8 | Sponsored Listing / Top Placement | |||||
| 9 | Directory Featured Spot (Page or Category) | |||||
| 10 | Phone Book/Directory Advertisement | |||||
| 11 | Lead Generation Fee (Per Inquiry) | |||||
| 12 | Event & Webinar Listing Fee | |||||
| 13 | Content Sponsorship or Sponsored Article | |||||
| 14 | Targeted Email Campaign Sponsorship | |||||
| 15 | Custom Advertising Campaign (Full Platform) | |||||
| 16 | Partner/Agency Banner on Directory Page | |||||
| 17 | Event Sponsorship Package | |||||
| 18 | Monthly Featured Agent/Agency Spotlight | |||||
| 19 | Premium Search Result Placement | |||||
| 20 | Annual Sponsorship Package (Platform-wide) | |||||
| 21 | Data Analytics / Traffic / Reports | |||||
| 21 | Totals | |||||



